- or -
By clicking Sign Up you agree to our Terms and Conditions of use.
STEP1.
Place a blank piece of paper to the wall and tape it to the floor. Make sure to place it on a hard surface. Stand up straight on the blank piece of paper, place your heel against the wall and mark the longest part of your foot. This is referred to as the heel-to-toe length.
STEP2.
Measure the heel-to-toe length of your foot and check the size chart for your SYOU-size. Make sure you measure both feet, since sizes may differ.
CO | EU | UK | US | US (w) | cm | in |
---|---|---|---|---|---|---|
34.0 | 34.0 | 3.0 | 4.0 | 5.0 | 22.0 | 8.66 |
35.0 | 35.0 | 3.5 | 4.5 | 5.5 | 22.6 | 8.9 |
36.0 | 36.0 | 4.0 | 5.0 | 6.5 | 23.3 | 9.17 |
37.0 | 37.0 | 4.5 | 5.5 | 7.0 | 24.0 | 9.45 |
38.0 | 38.0 | 5.0 | 6.0 | 7.5 | 24.6 | 9.69 |
39.0 | 39.0 | 6.0 | 7.0 | 8.5 | 25.3 | 9.96 |
40.0 | 40.0 | 6.5 | 7.5 | 9.0 | 26.0 | 10.24 |
41.0 | 41.0 | 7.5 | 8.0 | 10.0 | 26.6 | 10.47 |
42.0 | 42.0 | 8.0 | 9.0 | 10.5 | 27.3 | 10.75 |
43.0 | 43.0 | 9.0 | 9.5 | 11.0 | 28.0 | 11.02 |
44.0 | 44.0 | 9.5 | 10.0 | - | 28.6 | 11.26 |
45.0 | 45.0 | 10.5 | 11.0 | - | 29.3 | 11.54 |
We recieved your message and will be in touch soon.